The American soccer teams and the American national soccer team have improved enormously in recent years. This is also due to the fact that the decision-makers responsible for American soccer clubs have invested more money in buying good international footballers. Due to the good professional staffing of the soccer clubs, the success was improved by a lot.
American Soccer Teams
United States MLS
Major League Soccer (United States MLS) is a men’s professional soccer league sanctioned by the United States Soccer Federation, which represents the sport’s highest level in the United States. The league comprises 28 teams—25 in the U.S. and 3 in Canada—and plans to expand to 29 teams by the 2023 season.
Below you will find the current results, schedules and tables of the Uited States MLS:
Fixtures of the United States MLS
September 18, 2024 | ||
Atlanta United | 23:30 | Inter Miami |
Toronto | 23:30 | Columbus Crew |
New England | 23:30 | Montréal |
New York City | 23:30 | Philadelphia Union |
September 19, 2024 | ||
Orlando City | 00:15 | Charlotte |
Houston Dynamo | 00:30 | Vancouver Whitecaps FC |
Sporting KC | 00:30 | Colorado Rapids |
Minnesota United | 00:30 | Cincinnati |
Nashville SC | 00:30 | Chicago Fire |
Real Salt Lake | 01:30 | Dallas |
Los Angeles | 02:30 | Austin |
Portland Timbers | 02:30 | LA Galaxy |
Seattle Sounders | 02:30 | SJ Earthquakes |
September 21, 2024 | ||
New York City | 18:00 | Inter Miami |
Charlotte | 20:00 | New England |
Table of the United States MLS
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami | 28 | 19 | 5 | 4 | 65 | 41 | +24 | 62 |
2 | Cincinnati | 28 | 16 | 4 | 8 | 48 | 36 | +12 | 52 |
3 | Columbus Crew | 27 | 14 | 8 | 5 | 52 | 28 | +24 | 50 |
4 | New York RB | 29 | 10 | 13 | 6 | 45 | 37 | +8 | 43 |
5 | Orlando City | 28 | 11 | 7 | 10 | 45 | 41 | +4 | 40 |
6 | New York City | 28 | 11 | 7 | 10 | 41 | 37 | +4 | 40 |
7 | Charlotte | 28 | 10 | 8 | 10 | 32 | 31 | +1 | 38 |
8 | Toronto | 29 | 11 | 3 | 15 | 38 | 51 | -13 | 36 |
9 | D.C. United | 29 | 8 | 9 | 12 | 44 | 57 | -13 | 33 |
10 | Atlanta United | 28 | 8 | 7 | 13 | 36 | 40 | -4 | 31 |
11 | Philadelphia Union | 28 | 7 | 9 | 12 | 48 | 46 | +2 | 30 |
12 | Montréal | 28 | 7 | 9 | 12 | 37 | 59 | -22 | 30 |
13 | Chicago Fire | 29 | 7 | 8 | 14 | 36 | 51 | -15 | 29 |
14 | Nashville SC | 28 | 7 | 8 | 13 | 28 | 44 | -16 | 29 |
15 | New England | 27 | 8 | 3 | 16 | 30 | 54 | -24 | 27 |
Results of the United States MLS
September 15, 2024 | ||
Seattle Sounders | 2 - 0 | Sporting KC |
Vancouver Whitecaps FC | 2 - 0 | SJ Earthquakes |
LA Galaxy | 4 - 2 | Los Angeles |
Colorado Rapids | 2 - 1 | Portland Timbers |
St. Louis City | 1 - 3 | Minnesota United |
Houston Dynamo | 4 - 1 | Real Salt Lake |
Chicago Fire | 2 - 1 | New York RB |
September 14, 2024 | ||
D.C. United | 1 - 1 | New York City |
Atlanta United | 0 - 2 | Nashville SC |
Cincinnati | 0 - 0 | Columbus Crew |
Inter Miami | 3 - 1 | Philadelphia Union |
Montréal | 2 - 1 | Charlotte |
Orlando City | 3 - 0 | New England |
Toronto | 2 - 1 | Austin |
September 8, 2024 | ||
Vancouver Whitecaps FC | 0 - 0 | Dallas |
Chicago Fire | 1 - 2 | D.C. United |
Houston Dynamo | 0 - 0 | Los Angeles |
September 7, 2024 | ||
New York RB | 1 - 1 | Sporting KC |
New England | 2 - 2 | St. Louis City |
Columbus Crew | 0 - 4 | Seattle Sounders |