The American soccer teams and the American national soccer team have improved enormously in recent years. This is also due to the fact that the decision-makers responsible for American soccer clubs have invested more money in buying good international footballers. Due to the good professional staffing of the soccer clubs, the success was improved by a lot.
American Soccer Teams
United States MLS
Major League Soccer (United States MLS) is a men’s professional soccer league sanctioned by the United States Soccer Federation, which represents the sport’s highest level in the United States. The league comprises 28 teams—25 in the U.S. and 3 in Canada—and plans to expand to 29 teams by the 2023 season.
Below you will find the current results, schedules and tables of the Uited States MLS:
Fixtures of the United States MLS
Table of the United States MLS
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlanta United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Inter Miami | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Montréal | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Nashville SC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | New England | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | New York City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | New York RB | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | Orlando City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
14 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
15 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Results of the United States MLS