The English Premier League, also very often referred to as the English Premier League or EPL, is the top tier of the English football league system. The English Premier League is played by 20 clubs and works on a system of promotion and relegation with the English Football League. The season run from August to May. Each of the teams must play 38 games this season. Below you will find the current results, schedules and tables of the English Premier League:
Results of the Premier League
September 15, 2024 | ||
Wolverhampton Wanderers | 1 - 2 | Newcastle United |
Tottenham Hotspur | 0 - 1 | Arsenal |
September 14, 2024 | ||
AFC Bournemouth | 0 - 1 | Chelsea |
Aston Villa | 3 - 2 | Everton |
Fulham | 1 - 1 | West Ham United |
Crystal Palace | 2 - 2 | Leicester City |
Brighton & Hov… | 0 - 0 | Ipswich Town |
Liverpool | 0 - 1 | Nottingham Forest |
Manchester City | 2 - 1 | Brentford |
Southampton | 0 - 3 | Manchester United |
September 1, 2024 | ||
Manchester United | 0 - 3 | Liverpool |
Newcastle United | 2 - 1 | Tottenham Hotspur |
Chelsea | 1 - 1 | Crystal Palace |
August 31, 2024 | ||
West Ham United | 1 - 3 | Manchester City |
Brentford | 3 - 1 | Southampton |
Nottingham Forest | 1 - 1 | Wolverhampton Wanderers |
Leicester City | 1 - 2 | Aston Villa |
Ipswich Town | 1 - 1 | Fulham |
Everton | 2 - 3 | AFC Bournemouth |
Arsenal | 1 - 1 | Brighton & Hov… |
Tables of the Premiere League
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 |
2 | Arsenal | 4 | 3 | 1 | 0 | 6 | 1 | +5 | 10 |
3 | Newcastle United | 4 | 3 | 1 | 0 | 6 | 3 | +3 | 10 |
4 | Liverpool | 4 | 3 | 0 | 1 | 7 | 1 | +6 | 9 |
5 | Aston Villa | 4 | 3 | 0 | 1 | 7 | 6 | +1 | 9 |
6 | Brighton & Hov… | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 8 |
7 | Nottingham Forest | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 8 |
8 | Chelsea | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 |
9 | Brentford | 4 | 2 | 0 | 2 | 6 | 6 | +0 | 6 |
10 | Manchester United | 4 | 2 | 0 | 2 | 5 | 5 | +0 | 6 |
11 | AFC Bournemouth | 4 | 1 | 2 | 1 | 5 | 5 | +0 | 5 |
12 | Fulham | 4 | 1 | 2 | 1 | 4 | 4 | +0 | 5 |
13 | Tottenham Hotspur | 4 | 1 | 1 | 2 | 6 | 4 | +2 | 4 |
14 | West Ham United | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
15 | Leicester City | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 |
16 | Crystal Palace | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
17 | Ipswich Town | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
18 | Wolverhampton Wanderers | 4 | 0 | 1 | 3 | 4 | 11 | -7 | 1 |
19 | Southampton | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 |
20 | Everton | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 |
Fixtures of the Premier League
September 21, 2024 | ||
West Ham United | 11:30 | Chelsea |
Southampton | 14:00 | Ipswich Town |
Tottenham Hotspur | 14:00 | Brentford |
Aston Villa | 14:00 | Wolverhampton Wanderers |
Liverpool | 14:00 | AFC Bournemouth |
Leicester City | 14:00 | Everton |
Fulham | 14:00 | Newcastle United |
Crystal Palace | 16:30 | Manchester United |
September 22, 2024 | ||
Brighton & Hov… | 13:00 | Nottingham Forest |
Manchester City | 15:30 | Arsenal |
September 28, 2024 | ||
Newcastle United | 11:30 | Manchester City |
Arsenal | 14:00 | Leicester City |
Brentford | 14:00 | West Ham United |
Chelsea | 14:00 | Brighton & Hov… |
Everton | 14:00 | Crystal Palace |
Nottingham Forest | 14:00 | Fulham |
Wolverhampton Wanderers | 16:30 | Liverpool |
September 29, 2024 | ||
Ipswich Town | 13:00 | Aston Villa |
Manchester United | 15:30 | Tottenham Hotspur |
September 30, 2024 | ||
AFC Bournemouth | 19:00 | Southampton |