USL League Two ( United States USL 2 ) , formerly the Premier Development League, is a semi-professional developmental soccer league sponsored by United Soccer Leagues in the United States, Bermuda, and Canada, forming part of the United States soccer league system. Here you will find the current results, schedules and tables of the United States MLS and below the current results, schedules and tables of the of the USL League Two:
United States USL 2
USL League Two
Results of the United States USL 2
August 28, 2010 | ||
Charleston Battery | 2 - 1 | Richmond Kickers |
August 21, 2010 | ||
Richmond Kickers | 2 - 0 | Pittsburgh Riv… |
August 14, 2010 | ||
Charleston Battery | 3 - 0 | Charlotte Eagles |
Richmond Kickers | 1 - 1 | Real Maryland … |
Penn | 1 - 1 | Pittsburgh Riv… |
August 7, 2010 | ||
Penn | 0 - 1 | Richmond Kickers |
Pittsburgh Riv… | 2 - 1 | Charleston Battery |
Real Maryland … | 2 - 2 | Charlotte Eagles |
August 4, 2010 | ||
Pittsburgh Riv… | 1 - 1 | Penn |
July 31, 2010 | ||
Richmond Kickers | 2 - 0 | Penn |
Pittsburgh Riv… | 2 - 0 | Real Maryland … |
Charlotte Eagles | 2 - 2 | Charleston Battery |
July 25, 2010 | ||
Real Maryland … | 0 - 0 | Charleston Battery |
July 24, 2010 | ||
Penn | 2 - 3 | Charleston Battery |
Richmond Kickers | 1 - 0 | Pittsburgh Riv… |
July 23, 2010 | ||
Charlotte Eagles | 1 - 2 | Pittsburgh Riv… |
July 17, 2010 | ||
Charlotte Eagles | 1 - 1 | Real Maryland … |
Pittsburgh Riv… | 1 - 1 | Penn |
July 16, 2010 | ||
Charleston Battery | 1 - 0 | Real Maryland … |
July 15, 2010 | ||
Pittsburgh Riv… | 2 - 0 | Richmond Kickers |
Tables of the United States USL 2
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Charleston Battery | 20 | 11 | 5 | 4 | 35 | 25 | +10 | 38 |
2 | Richmond Kickers | 20 | 9 | 6 | 5 | 25 | 20 | +5 | 33 |
3 | Pittsburgh Riv… | 20 | 7 | 8 | 5 | 27 | 20 | +7 | 29 |
4 | Charlotte Eagles | 20 | 5 | 7 | 8 | 23 | 30 | -7 | 22 |
5 | Penn | 20 | 4 | 7 | 9 | 21 | 30 | -9 | 19 |
6 | Real Maryland … | 20 | 3 | 9 | 8 | 16 | 22 | -6 | 18 |