The French Ligue 1 is a professional league for men’s association football clubs in France. For sponsorship reasons the Ligue1 is also called as Ligue 1 Uber Eats. At the top of the French football league system, it is the primary football competition. Here you will find the current results, schedules and tables of the French Ligue 1:
Results of the French Ligue 1
February 5, 2023 | ||
Marseille | 1 - 3 | OGC Nice |
Brest | 1 - 1 | Lens |
Strasbourg | 2 - 0 | Montpellier Hérault SC |
Lorient | 0 - 0 | Angers |
Auxerre | 0 - 0 | Stade de Reims |
Ajaccio | 0 - 2 | Nantes |
Clermont | 0 - 2 | Monaco |
February 4, 2023 | ||
Stade Rennais FC | 1 - 3 | LOSC Lille Métropole |
ESTAC | 1 - 3 | Lyon |
Paris Saint-Germain | 2 - 1 | Toulouse |
February 1, 2023 | ||
Montpellier Hérault SC | 1 - 3 | Paris Saint-Germain |
Monaco | 3 - 2 | Auxerre |
Stade Rennais FC | 3 - 0 | Strasbourg |
Lyon | 0 - 0 | Brest |
Lens | 0 - 1 | OGC Nice |
Toulouse | 4 - 1 | ESTAC |
Stade de Reims | 4 - 2 | Lorient |
LOSC Lille Métropole | 0 - 0 | Clermont |
Nantes | 0 - 2 | Marseille |
Angers | 1 - 2 | Ajaccio |
Tables of the French Ligue 1
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 20 | 17 | 2 | 1 | 42 | 7 | +35 | 53 |
2 | Real Madrid | 20 | 14 | 3 | 3 | 40 | 17 | +23 | 45 |
3 | Real Sociedad | 20 | 12 | 3 | 5 | 28 | 19 | +9 | 39 |
4 | Atlético de Madrid | 20 | 10 | 5 | 5 | 29 | 17 | +12 | 35 |
5 | Rayo Vallecano | 20 | 9 | 5 | 6 | 27 | 22 | +5 | 32 |
6 | Villarreal | 20 | 9 | 4 | 7 | 22 | 17 | +5 | 31 |
7 | Real Betis | 20 | 9 | 4 | 7 | 24 | 20 | +4 | 31 |
8 | Athletic Bilbao | 20 | 8 | 5 | 7 | 29 | 21 | +8 | 29 |
9 | Osasuna | 20 | 8 | 5 | 7 | 19 | 19 | +0 | 29 |
10 | Mallorca | 20 | 8 | 4 | 8 | 16 | 18 | -2 | 28 |
11 | Girona | 20 | 6 | 6 | 8 | 27 | 29 | -2 | 24 |
12 | Celta Vigo | 20 | 6 | 5 | 9 | 22 | 32 | -10 | 23 |
13 | Real Valladolid | 20 | 7 | 2 | 11 | 15 | 28 | -13 | 23 |
14 | Almeria | 20 | 6 | 4 | 10 | 23 | 31 | -8 | 22 |
15 | Espanyol | 20 | 4 | 9 | 7 | 24 | 30 | -6 | 21 |
16 | Sevilla | 20 | 5 | 6 | 9 | 21 | 29 | -8 | 21 |
17 | Valencia | 20 | 5 | 5 | 10 | 25 | 24 | +1 | 20 |
18 | Cadiz | 20 | 4 | 7 | 9 | 15 | 33 | -18 | 19 |
19 | Getafe | 20 | 4 | 6 | 10 | 17 | 27 | -10 | 18 |
20 | Elche | 20 | 1 | 6 | 13 | 15 | 40 | -25 | 9 |
Fixtures of the French Ligue 1
February 10, 2023 | ||
OGC Nice | 20:00 | Ajaccio |
February 11, 2023 | ||
Monaco | 16:00 | Paris Saint-Germain |
Clermont | 20:00 | Marseille |
February 12, 2023 | ||
Toulouse | 12:00 | Stade Rennais FC |
Angers | 14:00 | Auxerre |
LOSC Lille Métropole | 14:00 | Strasbourg |
Montpellier Hérault SC | 14:00 | Brest |
Stade de Reims | 14:00 | ESTAC |
Nantes | 16:05 | Lorient |
Lyon | 19:45 | Lens |
February 17, 2023 | ||
Auxerre | 20:00 | Lyon |
February 18, 2023 | ||
OGC Nice | 16:00 | Stade de Reims |
Strasbourg | 20:00 | Angers |
February 19, 2023 | ||
Paris Saint-Germain | 12:00 | LOSC Lille Métropole |
Lorient | 14:00 | Ajaccio |
Brest | 14:00 | Monaco |
Stade Rennais FC | 14:00 | Clermont |
ESTAC | 14:00 | Montpellier Hérault SC |
Lens | 16:05 | Nantes |
Toulouse | 19:45 | Marseille |